Fist of Entropy Raids

5305 total raids found.

«««   «   »   »»»

Displaying page 1 of 177 pages.

Raid Date Boss Dungeon DKP
5320 Tue 09 Nov 10 Putricide Icecrown Citadel 4.762
5319 Tue 09 Nov 10 Festergut Icecrown Citadel 7.683
5318 Tue 09 Nov 10 Rotface Icecrown Citadel 2.837
5317 Tue 09 Nov 10 Deathbringer Saurfang Icecrown Citadel 10.183
5316 Tue 09 Nov 10 Gunship Icecrown Citadel 10.267
5315 Tue 09 Nov 10 Lord Marrowgar Icecrown Citadel 11.665
5314 Tue 09 Nov 10 Attendance DKP Adjustment 10.417
5313 Tue 02 Nov 10 Lich King Arthas Icecrown Citadel 20.769
5312 Tue 02 Nov 10 Attendance DKP Adjustment 10.870
5311 Mon 01 Nov 10 Attendance DKP Adjustment 12.500
5310 Wed 27 Oct 10 Attendance DKP Adjustment 13.158
5309 Tue 26 Oct 10 Sindragosa Icecrown Citadel 10.902
5308 Tue 26 Oct 10 Valithria Dreamwalker Icecrown Citadel 6.206
5307 Tue 26 Oct 10 Putricide Icecrown Citadel 8.333
5306 Tue 26 Oct 10 Attendance DKP Adjustment 10.870
5305 Mon 25 Oct 10 Attendance DKP Adjustment 12.500
5304 Wed 20 Oct 10 Halion Ruby Sanctum 8.251
5303 Wed 20 Oct 10 Blood Queen Lana Icecrown Citadel 7.748
5302 Wed 20 Oct 10 Attendance DKP Adjustment 10.417
5301 Tue 19 Oct 10 Blood Princes Icecrown Citadel 10.116
5300 Tue 19 Oct 10 Rotface Icecrown Citadel 3.788
5299 Tue 19 Oct 10 Festergut Icecrown Citadel 5.028
5298 Tue 19 Oct 10 Deathbringer Saurfang Icecrown Citadel 21.460
5297 Tue 19 Oct 10 Gunship Icecrown Citadel 7.757
5296 Tue 19 Oct 10 Lord Marrowgar Icecrown Citadel 22.478
5295 Mon 18 Oct 10 Attendance DKP Adjustment 13.158
5294 Wed 13 Oct 10 Gunship Icecrown Citadel 4.028
5293 Wed 13 Oct 10 Lord Marrowgar Icecrown Citadel 11.275
5292 Wed 13 Oct 10 Adjustment Icecrown Citadel 13.889
5291 Wed 06 Oct 10 Attendance DKP Adjustment 13.889

NDKP News

Double DKP Rule

We recently amended our priority rules with a double DKP threshold for the following priorities:

-Warrior/Rogue on 1H weapons
-Hunter on ranged
-Priest/Paladin/Druid on +Healing
-Mage/Warlock on +Damage/Healing
-Mains VS Alts
-Highest Armor-type worn (Cloth on Warlock/Priest/Mage | Leather on Rogue/Druid | Mail on Hunter | Plate on Paladin/Warrior)

Before, the above gear was priority to the listed class or classes, and regardless of their DKP, no non-priority classes could win the item over them.

Now, anyone bidding on gear that is priority to another class can still win that item if they have double the DKP of the priority class's bidders.

Furthermore, the priority rule multiplies for every priority. For example, if an alt Paladin wants to bid on Ashkandi over a main warrior, that's 2 priorities so he'd need 4x the DKP to win.

Note: You don't spend double DKP on the item if you win, you just need to HAVE double to win. Also, if you are a secondary class for an item (e.g. Paladins winning swords or Warriors winning ranged weapons) you still pay secondary for that item.


Raid Penalty

Please read up on the 20DKP Raid Penalty so that we can avoid ever having to use it =)

Click here to read up on it.


New Raid Attendance Rules

Raid spots will be determined by class balance and anyone over 50% attendance will be eligible to raid. This change is to try and get everyone rotated into the raids so same people do not sit out every night.